105.60 Dec 19, 2025 EOD
| CapitalNumbers Infotech Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544343 | NSE Symbol: | - | P/E(TTM): | 11.66 |
| ISIN Demat: | INE0WXM01011 | Div & Yield%: | 0.00 | EPS(TTM): | 9.16 |
| Book Value(₹): | 64.06 | Market Cap(₹Cr.): | 260.88 | Face Value(₹): | 10.00 |
| CapitalNumbers Infotech Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544343 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.66 | |
| ISIN Demat: | INE0WXM01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.16 | |
| Book Value(₹): | 64.06 | |
| Market Cap(₹Cr.): | 260.88 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
105.60 Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.20 (-1.12 %) |
N.A
|
| Open(₹) |
106.20
|
N.A
|
| Prev Close(₹) |
106.80
|
N.A
|
| Volume |
12800
|
N.A
|
| Today's Range(₹) |
106.20 - 105.60
|
N.A
|
| 52-Week Range(₹) |
274.00 - 105.60
|
N.A
|
| Buy(Size) |
105.50 (x 1200)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|